Breaking News

Adjusted National Points Update

2020 has been an odd year which has impacted the the National Points Race calculations for 2020 ONLY.

As outlined in the 2020 Season Schedule Update:

As far as qualifying for 2021 KOH 4400 Race, the following will get you in: 

  • KOH 2020 Top 20 Finisher
  • Compete in any 4400 Ultra4 Series Race in 2020
  • Finish top 5 at either the TBD rescheduling of the RCV Anniversary Bash at Rush Offroad or a TBD event at NorCal Rock Racing in the 4400 class

Being that there is only 1 East and 1 West race, there will not be individual regional championships for 2020.  National Championship points will be based on Nationals and your best 2 point totals from the other 3 races.  For this year only, you may drop KOH from your tally.

FOR QUESTIONS OR CLARIFICATION ON THE POINTS BELOW, PLEASE CONTACT ALAN JOHNSON AT [email protected]


Final points will be calculated after the Nationals race. The current website calculations for Nationals Points reflects the traditional calculation, not the 2020 exception.

For transparancy and planning going into this final event, please see the class by class current standings after dropping one race as outlined above.

(please note, teams that have not raced at least 2 events this season (KOH included) have been edited out of the points record below.

Click the class header for a link to a PDF copy that highlights which points race was DROPPED in the calculation.

4400 Unlimited Class Standings as of 10.20.20

Position Name Car KOH Points TDT Points MOAB Points Points With Drop
1 Josh Blyler 41 1,000 982 0 1,982
2 Erik Miller 21 965 1,000 0 1,965
3 Bailey Cole 4454 960 935 955 1,915
4 Raul Gomez 83, 90 950 0 965 1,915
5 Shannon Campbell 5az 925 960 676 1,885
6 Loren Healy 67 952 925 905 1,877
7 Levi Shirley 81 915 895 960 1,875
8 Bailey Campbell 35az 870 965 895 1,860
9 Hunter Sparrow 72 0 915 925 1,840
10 Chip MacLaughlin 4 860 940 890 1,830
11 Kevin Porterfield 4426 600 955 865 1,820
12 Chris Paiva 906 880 885 920 1,805
13 Chad Owens 60 875 930 0 1,805
14 Dan Wyrick 218 935 0 840 1,775
15 Nick and John Hall 71 845 0 900 1,745
16 Vaughn Gittin Jr. 25 790 0 945 1,735
17 Paul Horschel 19 750 200 982 1,732
18 Brian Caprara 9901 785 0 915 1,700
19 Kevin Stearns 11 815 0 870 1,685
20 mike bou 54 735 0 935 1,670
21 Rusty Blyler 46 755 910 0 1,665
22 JP Gomez 82 660 0 1,000 1,660
23 Kris Wicks 792 795 0 845 1,640
24 Randy Slawson 4448 680 0 950 1,630
25 Jason Shipman 4414 720 905 0 1,625
26 Jeremy Hammer 97 775 0 850 1,625
27 Joe Hutchins 530 710 0 860 1,570
28 Bryan Crofts 9 621 0 940 1,561
29 Brendon Thompson 5150 645 0 885 1,530
30 Zandy Willems 24 640 200 855 1,495
31 Jeff Mckinlay 34 587 0 875 1,462
32 Brian McVay 270 526 900 0 1,426
33 Wayland Campbell 3az 563 710 518 1,273
34 Dave Oliver 10 392 0 880 1,272
35 Cody Addington 888 705 0 518 1,223
36 Shawn Rants Sr. 4531 685 0 518 1,203
37 Edwin Abd 4475 805 0 359 1,164
38 Andrew McLaughlin 4493 800 0 359 1,159
39 Nate Gesse 802 895 200 0 1,095
40 Kyle/Jade Wickham 823 825 0 200 1,025
41 Derek West  20 730 200 0 930
42 Eric Foster 4412 563 0 359 922
43 Tim Hooper 1505 715 200 0 915
44 Jeff McCullough (Allsouth Jeff) 12 593 200 0 793

Yukon Gear and Axle 4500 Modified Class Standings as of 10.20.20

Position Name Car KOH Points TDT Points MOAB Points Points With Drop
1 Dan Fresh 8 1,000 207 1,000 2,000
2 Duane Garretson 26 940 1,000 950 1,950
3 Shawn Rants Sr. 4531 930 960 975 1,935
4 Jesse Oliver 4517 880 975 955 1,930
5 Dave Schneider 4571 950 965 0 1,915
6 John E Grounds 4570 935 452 960 1,895
7 Kenneth Goodall 7779 655 0 965 1,620
8 Travis Riley Sr  4 915 0 349 1,264
9 Cody St Clair 4561 945 200 0 1,145
10 Rick Lavezzo 4549 890 0 207 1,097

Spidertrax 4600 Stock Class Standings as of 10.20.20

Position Name Car KOH Points TDT Points MOAB Points Points With Drop
1 Jon Schaefer 4688 982 1,007 0 1,989
2 Jesse Haines 4699 1,000 0 972 1,972
3 Josh Atteberry 4693 965 0 1,000 1,965
4 John Snell 4671 950 0 975 1,925
5 Donnie C Kehlenbeck 4659 244 975 0 1,219
6 Daniel May-Applegate 4679 745 200 0 945

Branik Motorsports 4800 Legends Class Standings as of 10.20.20 (updated at 10 PM CST)

Position Name Car KOH Points TDT Points MOAB Points Points With Drop
1 Cade G. Rodd 4407 827 975 1,007 1,982
2 Jeremy Jones 4837 955 1,000 200 1,955
3 David Hartman  4874 945 0 930 1,875
4 Kimberly Sparrow 4872 0 945 925 1,870
5 Justin Barth 417 935 930 0 1,865
6 John Hultsman 4863 890 0 950 1,840
7 Jonathan Terhune 890 870 950 0 1,820
8 Michael London 4825 880 0 940 1,820
9 Cody young  4862 760 0 975 1,735
10 Jace Nix 4855 780 0 920 1,700
11 casey gilbert 618 200 967 0 1,167
12 michael trebino 484 200 0 960 1,160
13 Steve Adams 4893 200 0 498 698
14 Richard Fenton  4852 200 200 0 400

Can-Am Motorsports 4900 UTV Class Standings as of 10.20.20

Position Name Car KOH Points TDT Points MOAB Points Points With Drop
1 James Cantrell 502 765 965 1,007 1,972
2 Jamie McCoy 70 0 1,007 965 1,972
3 Scott LeSage 4932 920 975 940 1,915
4 Trey Mckinlay  222 950 0 955 1,905
5 Travis Zollinger 20 0 945 945 1,890
6 Justin Barth 417 840 950 0 1,790
7 Malcolm McKenzie 125 690 955 0 1,645
8 Scott Raymer 4934 635 940 0 1,575
9 Joshua Smith 1948 585 0 935 1,520
10 Matt Peterson 1954 645 0 555 1,200
11 Mark Welch 88 200 0 975 1,175
12 Jacob Versey 43 200 0 960 1,160
13 Daniel Markley  777 200 0 950 1,150
14 John Rants 4931 0 200 930 1,130
15 Phillip poe 6 0 200 920 1,120
16 Cole clark 24 200 200 0 400