Breaking News

212 Performance Gloves Vaquero 212 - Results

Below are the official results from the 212 Performance Gloves Vaquero 212 with yellowbrick speeding penalties assessed. 
 
We did not plan on having to do this exercise.  After the race there were several complaints from drivers about competitors exceeding the limits of the speed controlled zones.  Once we started investigating, it became obvious that almost every single driver exceeded the limits in the Speed Zones to some extent.  At that point, it became evident that we needed to analyze each tracker for violations.
 
In the spreadsheet links below you can see every data point, but we determined that for Penalty purposes, we would allow for a margin of error of 2 MPH.  We calculated the amount of time gained in that segment and multiplied by a factor of five as prescribed in the Ultra4 Rulebook.
 
The above are all of the facts.  This following is my opinion.  This is the first race we have had speed zones of this kind.  I believe we have been inconsistent in the enforcement of our rules and relied on the belief that everyone would just be good sportsmen.  I believe that at our core, that is still true, but there is a lot on the line and as such, the competitive juices take over and you push the limits.  I think we could have done a better job marking the course, but I am certain these issues were thoroughly covered in the Drivers Meeting.  If you look at the data, you will see the vast majority of the racers knew they were in a speed zone.  They CHOSE to push the limits of that speed zone.  It is unfair to the racers that worked hard to follow the rules to turn a blind eye to that.
Additionally, and even more important.  Racing on this course was a privilege.  We were obligated to obey the local traffic laws on the pavement, and it was my obligation to maintain all of the roads, specifically the silty area between the rocks and Indian Hot Springs Ranch.  As discussed in the Drivers Meeting, these speed zones were to ensure safety and our future opportunity to race on that land.  I am certain there will be backlash on Social Media.  Please be cognizant of how you portray yourself and OUR series.  It's not just your friends reading your Facebook post, it's our fans, sponsors, property owners/partners, insurance agents...etc.
 
This message is a joint statement between JT Taylor, Race Director, and myself.  As always, if you have any questions, please give us a call.
Dave Cole                 JT Taylor
909.273.0216          719.351.9863 
 

4400 Penalties can be viewed by clicking here and downloading excel spreadsheet.

Limited Penalties can be viewed by clicking here and downloading excel spreadsheet.
4400 Official Results
 
Official Unofficial CAR # DRIVER  START LAP 1 LAP 2 TOTAL TIME Penalty Adjusted Time Points
1 1 3 Wayland Campbell 14:04:00 16:15:24 18:18:28 04:14:28 05:43.0 4:20:11 1000
2 5 67 Loren Healy 14:02:00 16:12:58 18:24:59 04:22:59 01:30.0 4:24:29 975
3 4 4448 Randy Slawson 14:10:00 16:25:46 18:32:10 04:22:10 03:29.0 4:25:39 965
4 2 81 Levi Shirley 14:06:00 16:17:08 18:22:09 04:16:09 10:49.0 4:26:58 955
5 6 19 Paul Horschel 14:08:00 16:25:44 18:38:24 04:30:24 00:54.0 4:31:18 950
6 3 21 Erik Miller 14:05:00 16:18:55 18:27:02 04:22:02 09:33.0 4:31:35 945
7 7 4409 Matthew McCowan 14:11:00 16:27:43 18:43:56 04:32:56 04:24.0 4:37:20 940
8 10 35 Bailey Campbell  14:12:00 16:35:38 18:59:18 04:47:18 05:14.0 4:52:32 935
9 9 4493 Andrew Mclaughlin 14:21:00 16:42:32 19:05:37 04:44:37 11:27.0 4:56:04 930
10 8 4472 Dustin Isenhour 14:15:00 16:38:24 18:59:26 04:44:26 16:50.0 5:01:16 925
11 11 1982 Don Fisher 14:22:00 16:46:09 19:09:57 04:47:57 15:36.0 5:03:33 920
12 12 9901 Brian Caprara 14:37:00 17:11:48 19:37:40 05:00:40 13:24.0 5:14:04 915
13 14 26 Clay Gilstrap 14:07:00 16:38:35 19:14:22 05:07:22 09:54.0 5:17:16 910
14 16 833 Rod Kaven 14:28:00 17:03:14 19:39:59 05:11:59 07:29.0 5:19:28 905
15 15 54 Mike Bou 14:34:00 17:07:40 19:41:41 05:07:41 17:56.0 5:25:37 900
16 17 4482 JP Gomez 14:39:00 17:37:23 19:52:58 05:13:58 12:59.0 5:26:57 895
17 18 1111 Keenan Leatherwood 14:13:00 16:33:19 19:45:45 05:32:45 04:04.0 5:36:49 890
18 20 929 Mike Feagins 14:30:00 17:11:26 20:05:52 05:35:52 11:05.0 5:46:57 885
19 21 678 Chris Sommer 14:29:00 16:59:58 20:14:23 05:45:23 04:24.0 5:49:47 880
20 19 725 Chris May  14:24:00 16:57:06 19:58:03 05:34:03 17:18.0 5:51:21 875
21 13 5 Shannon Campbell 14:03:00 16:15:01 19:10:18 05:07:18 10:12.0 6:17:30 870
22 22 4475 Edwin Abd 14:38:00 18:02:50 21:12:48 06:34:48 03:04.0 6:37:52 865
23 23 7779 Kenneth Goodall 14:26:00 17:14:17 21:13:57 06:47:57 10:20.0 6:58:17 860
24 24 4483 Raul Gomez 14:40:00 18:57:02 21:32:08 06:52:08 19:27.0 7:11:35 855
25 25 7777 Shane Chiddix 14:17:00 19:23:57 22:01:05 07:44:05 07:14.0 7:51:19 850
26 DNF 888 Cody Addington 14:23:00 19:15:05 22:32:09 08:09:09 11:40.0 845
27 DNF 4441 Darren Henke 14:09:00 17:08:03 DNF 10:18.0 840
28 DNF 76 Jason Scherer 14:01:00 17:08:22 DNF 05:37.0 842
29 DNF 85 Darrell Gray  14:14:00 16:48:41 DNF 03:44.0 830
30 DNF 49 Matt Burkett 14:18:00 17:51:41 DNF 03:18.0 825
31 DNF 61 Doug Jackson 14:19:00 18:30:40 DNF 03:29.0 820
32 DNF 1014 Jeremy Ealand 14:35:00 19:18:40 DNF 01:04.0 815
33 DNF 91 Alex Wacker 14:25:00 DNF 02:01.0 810
34 DNF 80 Martin Barkey 14:20:00 DNF 06:15.0 451
35 DNF 595 Craig Allen 14:27:00 DNF 00:00.0 451
36 DNF 717 John Picken 14:41:00 DNF 01:52.0 451
37 DNF 22 Ryan Stambaugh 14:32:00 DNF 01:15.0 398
38 DNF 72 Hunter Sparrow 14:33:00 DNF 00:10.0 392
39 DNF 97 Jeremy Hammer 14:36:00 DNF 05:30.0 392
40 DNF 4426 Kevin Porterfield 14:31:00 DNF 01:07.0 300
41 DNF 4215 Eric Miramon 14:16:00 DNF 01:26.0 275
 
official unofficial Race Class CAR #  NAME START FINISH TOTAL TIME Penalty Adjusted Time Points
4500 Class              
1 1 4500 4556 Marty Mann 08:12:00 10:48:49 02:36:49 01:10.8 2:38:00 1000
2 2 4500 4531 Shawn Rants Sr. 08:11:00 10:53:24 02:42:24 01:51.7 2:44:16 982
3 4 4500 63 Jimmy Jack 08:14:00 11:01:27 02:47:27 00:46.3 2:48:13 965
4 3 4500 4502 Kevin Stearns 08:16:00 11:01:48 02:45:48 05:43.3 2:51:31 960
5 5 4500 713 Doug Faloni 08:17:00 11:10:48 02:53:48 00:00.0 2:53:48 955
6 6 4500 4518 Morgan DeRodeff 08:23:00 11:54:09 03:31:09 00:00.0 3:31:09 945
7 7 4500 4570 John Grounds 08:19:00 12:03:17 03:44:17 02:32.3 3:46:49 940
8 8 4500 689 Sean McBride 08:21:00 12:06:28 03:45:28 03:21.3 3:48:49 935
9 9 4500 4561 Cody St Clair 08:20:00 12:28:39 04:08:39 06:54.8 4:15:34 930
10 10 4500 4540 Mad Mike Bedwell 08:15:00 12:41:40 04:26:40 01:04.1 4:27:44 925
11 11 4500 4553 Victor Fontana 08:22:00 12:50:34 04:28:34 05:11.2 4:33:45 920
DNF DNF 4500 4552 Andrew Gorman 08:18:00   DNF 00:26.7 915
DNF DNF 4500 4510 Matt Howell 08:13:00   DNF 01:25.9 310
4600 Class              
1 1 4600 4612 Ben Varozza 08:25:00 10:45:51 02:20:51 00:00.0 2:20:51 1000
2 2 4600 4688 Michael Lee 08:24:00 10:48:31 02:24:31 00:51.3 2:25:22 982
3 3 4600 4648 Brian Behrend 08:29:00 11:01:03 02:32:03 00:11.9 2:32:15 965
4 4 4600 4616 Nathan Creer 08:28:00 11:57:30 03:29:30 00:00.0 3:29:30 960
5 5 4600 4613 Joshua Bacsi 08:31:00 12:30:39 03:59:39 00:00.0 3:59:39 955
6 6 4600 4696 Sean McNamara 08:30:00 12:53:17 04:23:17 00:43.3 4:24:00 950
7 7 4600 4654 David Ball 08:27:00 13:42:45 05:15:45 00:00.0 5:15:45 945
DNF DNF 4600 4605 Albert Contreras 08:26:00   DNF 02:33.4 940
4800 Class              
1 1 4800 232 Brad Lovell 07:57:00 10:18:52 02:21:52 00:18.2 2:22:10 1000
2 2 4800 4841 Jason Bunch 07:59:00 10:26:09 02:27:09 03:35.0 2:30:44 975
3 3 4800 4455 Andy Brown 08:02:00 10:41:48 02:39:48 07:35.8 2:47:24 965
4 4 4800 4870 Chace Rodd 08:03:00 10:51:14 02:48:14 05:49.5 2:54:03 960
5 5 4800 890 Jonathan Terhune 08:00:00 10:54:10 02:54:10 00:13.2 2:54:23 955
6 6 4800 4854 Bailey Cole 07:56:00 10:52:02 02:56:02 02:05.7 2:58:08 957
7 8 4800 4844 Gene Mooneyham 08:07:00 11:12:28 03:05:28 00:07.8 3:05:36 945
8 7 4800 4806 Steve Graff 08:06:00 11:10:15 03:04:15 01:34.6 3:05:50 940
9 9 4800 223 Shane Smith 08:04:00 11:11:11 03:07:11 00:45.9 3:07:57 935
10 10 4800 4824 Sean Leonardini 08:10:00 11:23:45 03:13:45 03:03.6 3:16:49 930
11 11 4800 4852 richard fenton 08:09:00 12:14:57 04:05:57 04:23.1 4:10:20 925
12 12 4800 4819 Jesse Lee 08:08:00 12:55:32 04:47:32 00:00.0 4:47:32 920
DNF DNF 4800 4807 Cade Rodd 07:58:00   DNF 02:34.2 915
DNF DNF 4800 4823 Kyle/Jade Wickham 08:05:00   DNF 01:24.6 910
DNF DNF 4800 4809 Jeren Gunter 08:01:00   DNF 00:49.8 905
4900 (UTV)              
1 2 UTV 79 Casey Scherer 07:11:00 09:11:12 02:00:12 00:43.0 2:00:55 1007
2 3 UTV 1966 George lisenbery 07:17:00 09:18:23 02:01:23 00:00.0 2:01:23 975
3 1 UTV 21 Phil Cagliero 07:12:00 09:10:58 01:58:58 03:05.1 2:02:03 965
4 4 UTV 90 Darian Gomez 07:14:00 09:20:14 02:06:14 04:00.8 2:10:15 960
5 5 UTV 1961 chris barnett 07:18:00 09:39:47 02:21:47 00:11.2 2:21:58 955
6 6 UTV 4991 Andrew Walker 07:15:00 11:07:34 03:52:34 00:37.8 3:53:12 950
DNF DNF UTV 1991 Evan Engelhardt 07:13:00   DNF 945
DNF DNF UTV 1944 Greg Uffens 07:16:00   DNF 940