2020 National Points Season Ending Order
4400 National Championship Points
Position | Name | Car | KOH Points | TDT Points | MOAB Points | NATS Points | KOH Qualified | Modified Points With Drop | Final Points |
1 | Erik Miller | 21 | 965 | 1,000 | 0 | 1000 | * | 1,965 | 2,965 |
2 | Josh Blyler | 41 | 1,000 | 982 | 0 | 925 | * | 1,982 | 2,907 |
3 | Bailey Cole | 4454 | 960 | 935 | 955 | 960 | * | 1,915 | 2,875 |
4 | Levi Shirley | 81 | 915 | 895 | 960 | 920 | * | 1,875 | 2,795 |
5 | Loren Healy | 67 | 952 | 925 | 905 | 895 | * | 1,877 | 2,772 |
6 | Bailey Campbell | 35az | 870 | 965 | 895 | 905 | * | 1,860 | 2,765 |
7 | Chris Paiva | 906 | 880 | 885 | 920 | 955 | * | 1,805 | 2,760 |
8 | Chad Owens | 60 | 875 | 930 | 0 | 935 | * | 1,805 | 2,740 |
9 | Shannon Campbell | 5az | 925 | 960 | 676 | 850 | * | 1,885 | 2,735 |
10 | Paul Horschel | 19 | 750 | 200 | 982 | 975 | * | 1,732 | 2,707 |
11 | Vaughn Gittin Jr. | 25 | 790 | 0 | 945 | 965 | 1,735 | 2,700 | |
12 | Kevin Porterfield | 4426 | 600 | 955 | 865 | 860 | * | 1,820 | 2,680 |
13 | Dan Wyrick | 218 | 935 | 0 | 840 | 875 | * | 1,775 | 2,650 |
14 | Brian Caprara | 9901 | 785 | 0 | 915 | 900 | * | 1,700 | 2,600 |
15 | Rusty Blyler | 46 | 755 | 910 | 0 | 865 | * | 1,665 | 2,530 |
16 | Bryan Crofts | 9 | 621 | 0 | 940 | 915 | * | 1,561 | 2,476 |
17 | Brendon Thompson | 5150 | 645 | 0 | 885 | 855 | * | 1,530 | 2,385 |
18 | Chip MacLaughlin | 4 | 860 | 940 | 890 | 520 | * | 1,830 | 2,350 |
19 | JP Gomez | 82 | 660 | 0 | 1,000 | 527 | * | 1,660 | 2,187 |
20 | Cody Addington | 888 | 705 | 0 | 518 | 950 | * | 1,223 | 2,173 |
21 | Raul Gomez | 83, 90 | 950 | 0 | 965 | 200 | * | 1,915 | 2,115 |
22 | Nate Gesse | 802 | 895 | 200 | 0 | 945 | * | 1,095 | 2,040 |
23 | Zandy Willems | 24 | 640 | 200 | 855 | 520 | * | 1,495 | 2,015 |
24 | Brian McVay | 270 | 526 | 900 | 0 | 520 | * | 1,426 | 1,946 |
25 | Hunter Sparrow | 72 | 0 | 915 | 925 | * | 1,840 | 1,840 | |
26 | Tim Hooper | 1505 | 715 | 200 | 0 | 910 | * | 915 | 1,825 |
27 | Wayland Campbell | 3az | 563 | 710 | 518 | 520 | * | 1,273 | 1,793 |
28 | Nick and John Hall | 71 | 845 | 0 | 900 | * | 1,745 | 1,745 | |
29 | Kevin Stearns | 11 | 815 | 0 | 870 | * | 1,685 | 1,685 | |
30 | mike bou | 54 | 735 | 0 | 935 | * | 1,670 | 1,670 | |
31 | Kris Wicks | 792 | 795 | 0 | 845 | * | 1,640 | 1,640 | |
32 | Randy Slawson | 4448 | 680 | 0 | 950 | * | 1,630 | 1,630 | |
33 | Jason Shipman | 4414 | 720 | 905 | 0 | * | 1,625 | 1,625 | |
34 | Jeremy Hammer | 97 | 775 | 0 | 850 | * | 1,625 | 1,625 | |
35 | Joe Hutchins | 530 | 710 | 0 | 860 | * | 1,570 | 1,570 | |
36 | Jeff Mckinlay | 34 | 587 | 0 | 875 | * | 1,462 | 1,462 | |
37 | Dave Oliver | 10 | 392 | 0 | 880 | * | 1,272 | 1,272 | |
38 | Shawn Rants Sr. | 4531 | 685 | 0 | 518 | * | 1,203 | 1,203 | |
39 | Edwin Abd | 4475 | 805 | 0 | 359 | * | 1,164 | 1,164 | |
40 | Andrew McLaughlin | 4493 | 800 | 0 | 359 | * | 1,159 | 1,159 | |
41 | Kyle/Jade Wickham | 823 | 825 | 0 | 200 | * | 1,025 | 1,025 | |
42 | Derek West | 20 | 730 | 200 | 0 | * | 930 | 930 | |
43 | Eric Foster | 4412 | 563 | 0 | 359 | * | 922 | 922 | |
44 | Jeff McCullough (Allsouth Jeff) | 12 | 593 | 200 | 0 | * | 793 | 793 |
4500 National Champoinship Points
Position | Name | Car | KOH Points | TDT Points | MOAB Points | NATS Points | KOH Qualified | Modified Points With Drop | Final Points |
1 | Dan Fresh | 8 | 1,000 | 207 | 1,000 | 1000 | * | 2,000 | 3,000 |
2 | Duane Garretson | 26 | 940 | 1,000 | 950 | 965 | 1,950 | 2,915 | |
4 | Jesse Oliver | 4517 | 880 | 975 | 955 | 960 | 1,930 | 2,890 | |
3 | Shawn Rants Sr. | 4531 | 930 | 960 | 975 | 450 | * | 1,935 | 2,385 |
6 | John E Grounds | 4570 | 935 | 452 | 960 | 450 | * | 1,895 | 2,345 |
9 | Cody St Clair | 4561 | 945 | 200 | 0 | 982 | 1,145 | 2,127 | |
5 | Dave Schneider | 4571 | 950 | 965 | 0 | 1,915 | 1,915 | ||
7 | Kenneth Goodall | 7779 | 655 | 0 | 965 | 1,620 | 1,620 | ||
8 | Travis Riley Sr | 4 | 915 | 0 | 349 | 1,264 | 1,264 | ||
10 | Rick Lavezzo | 4549 | 890 | 0 | 207 | 1,097 | 1,097 |
4600 National Cahmpionship Points
Position | Name | Car | KOH Points | TDT Points | MOAB Points | NATS Points | KOH Qualified | Modified Points With Drop | Final Points |
1 | Josh Atteberry | 4693 | 965 | 0 | 1,000 | 1007 | 1,965 | 2,972 | |
2 | Jon Schaefer | 4688 | 982 | 1,007 | 0 | 975 | 1,989 | 2,964 | |
3 | John Snell | 4671 | 950 | 0 | 975 | 578 | 1,925 | 2,503 | |
4 | Jesse Haines | 4699 | 1,000 | 0 | 972 | 1,972 | 1,972 | ||
5 | Donnie C Kehlenbeck | 4659 | 244 | 975 | 0 | 578 | 1,219 | 1,797 | |
6 | Daniel May-Applegate | 4679 | 745 | 200 | 0 | 945 | 945 |
4800 National Championship Points
Position | Name | Car | KOH Points | TDT Points | MOAB Points | NATS Points | KOH Qualified | Modified Points With Drop | Final Points |
1 | Cade G. Rodd | 4407 | 827 | 975 | 1,007 | 1007 | 1,982 | 2,989 | |
2 | Jeremy Jones | 4837 | 955 | 1,000 | 200 | 935 | 1,955 | 2,890 | |
3 | David Hartman | 4874 | 945 | 0 | 930 | 975 | 1,875 | 2,850 | |
4 | Justin Barth | 417 | 935 | 930 | 0 | 945 | 1,865 | 2,810 | |
5 | Jonathan Terhune | 890 | 870 | 950 | 0 | 960 | 1,820 | 2,780 | |
6 | John Hultsman | 4863 | 890 | 0 | 950 | 1,840 | 1,840 | ||
7 | Michael London | 4825 | 880 | 0 | 940 | 1,820 | 1,820 | ||
8 | Cody young | 4862 | 760 | 0 | 975 | * | 1,735 | 1,735 | |
9 | Jace Nix | 4855 | 780 | 0 | 920 | 1,700 | 1,700 | ||
10 | michael trebino | 484 | 200 | 0 | 960 | 440 | 1,160 | 1,600 | |
11 | casey gilbert | 618 | 200 | 967 | 0 | 1,167 | 1,167 |
4900 National Championship Points
Pos | Name | Car | KOH Points | TDT Points | MOAB Points | NATS Points | KOH Qualified | Modified Points With Drop | Final Points |
1 | Jamie McCoy | 70 | 0 | 1,007 | 965 | 972 | 1,972 | 2,944 | |
2 | James Cantrell | 502 | 765 | 965 | 1,007 | 935 | 1,972 | 2,907 | |
3 | Scott LeSage | 4932 | 920 | 975 | 940 | 940 | 1,915 | 2,855 | |
4 | Travis Zollinger | 20 | 0 | 945 | 945 | 955 | 1,890 | 2,845 | |
5 | Justin Barth | 417 | 840 | 950 | 0 | 875 | 1,790 | 2,665 | |
6 | Scott Raymer | 4934 | 635 | 940 | 0 | 945 | 1,575 | 2,520 | |
7 | Joshua Smith | 1948 | 585 | 0 | 935 | 960 | 1,520 | 2,480 | |
8 | Malcolm McKenzie | 125 | 690 | 955 | 0 | 422 | 1,645 | 2,067 | |
9 | John Rants | 4931 | 0 | 200 | 930 | 915 | 1,130 | 2,045 | |
10 | Cole clark | 24 | 200 | 200 | 0 | 975 | 400 | 1,375 |