Breaking News

2020 4WP Tear Down In TN Qualifying Results

Qualifying Results and Starting Order

Unlimited 4400 class
Position Time of Day Lap Lap Tm
1 41 - Josh Blyler - 4400   57.931
2 21 - Erik Miller - 4400   58.163
3 4454 - Bailey Cole - 4400   59.133
4 81 - Levi Shirley - 4400   59.613
5 20 - Derek West - 4400   01:02.0
6 24 - Zandy Williams - 4400   01:02.5
7 19 - Paul Horschel - 4400   01:02.9
8 3 - Wayland Campbell - 4400   01:03.4
9 5 - Shannon Campbell - 4400   01:03.5
10 408 - Cody Hardesty - 4400   01:04.0
11 12 - Jeff McCullaugh - 4400   01:04.0
12 67 - Loren Healy - 4400   01:04.5
13 906 - Tad Dowker - 4400   01:05.7
14 270 - Brian McVay - 4400   01:05.8
15 1505 - Tim Hooper - 4400   01:06.2
16 416 - Brian Reid - 4400   01:07.5
17 60 - Chad Owens - 4400   01:08.1
18 46 - Rusty Blyler - 4400   01:09.0
19 35 - Bailey Campbell - 4400   01:09.1
20 6180 - Casey Ryan - 4400   01:09.3
21 72 - Hunter Sparrow - 4400   01:09.8
22 802 - Nate Gesse - 4400   01:10.5
23 4426 - Kevin Porterfield - 4400   01:11.1
24 4 - Chip MacLaughlin - 4400   01:12.1
26 911 - Kevin Taylor - 4400   01:13.9
27 4414 - Jason Shipman - 4400   01:21.6
28 4408 - Stan Haynes - 4400   02:37.0
29 14 - John Moul - 4400   02:38.4
Position Time of Day Lap Lap Tm
1 70 - Jamie McCoy - UTV 1 0:59:.35
2 722 - Karson Atkins - UTV 1 01:01.3
3 06 - Phillip Poe - UTV 1 01:02.5
4 502 - James Cantrell - UTV 1 01:03.6
5 4932 - Scott Lesage - UTV 1 01:06.2
6 4934 - Scott Raymer - UTV 1 01:08.1
7 125 - Malcom McKenzie - UTV 1 01:17.4
8 20 - Travis Zollinger - UTV 1 01:18.6
9 4929 - John Roginsky - UTV 1 01:19.7
10 225 - Brandon Anderson - UTV 1 01:28.5
11 417 - Justin Barth - UTV 1 01:32.9
12 4918 - Matt McIntosh - UTV 1 01:44.1
13 24 - Cole Clark - UTV 1 01:44.9
14 4931 - John Rants - UTV 1 01:51.2
EMC Classes Combined Results (4500 & 4800& 4600)
Starting Order In Class Time of Day Lap Lap Tm
1 1 618 - Casey Gilbert - 4800 1 0:01:03
2 2 4807 - Cade Rodd - 4800 1 0:01:05
3 1 88 - Dan Fresh - 4500 1 0:01:08
4 3 725 - Chris McCoy - 4800 1 0:01:09
5 2 4561 - Cody St. Clair - 4500 1 0:01:11
6 4 8100 - Mike DeVore - 4800 1 0:01:15
7 3 4571 - Dave Schneider - 4500 1 0:01:18
8 5 4877 - Rob Graham - 4800 1 0:01:21
9 6 4896 - Buddy Carlton - 4800 1 0:01:22
10 4 4517 - Jesse Oliver - 4500 1 0:01:22
11 5 26 - Duane Garretson - 4500 1 0:01:23
12 7 890 - Jonathan Terhune - 4800 1 0:01:23
13 8 4837 - Jeremy Jones - 4800 1 0:01:24
14 9 872 - Kimberly Sparrow - 4800 1 0:01:28
15 10 4878 - Richard White - 4800 1 0:01:29
16 11 417 - Justin Barth - 4800 1 0:01:31
17 6 4570 - John Grounds - 4500 1 0:01:32
18 12 896 - Brian Trempe - 4800 1 0:01:32
19 13 4859 - Evan Sherman - 4800 1 0:01:33
20 7 4531 - Shawn Ranks - 4500 1 0:01:53
21 1 4688 - Jon Schaefer - 4600 1 0:01:51
22 2 4685 - Tyler Haggard - 4600 1 0:01:54
23 3 4679 - Daniel May-Applegate - 4600 1 0:02:11
24 4 4659 - Donnie Kehlenbeck - 4600 1 0:02:37