2017 King of The Motos Results
Pros*
1 | 010 - COLTON HAAKER | 4 | 2 | 1 | 7 |
2 | 015 - MAX GERSTON | 3 | 3 | 2 | 8 |
3 | 177 - MITCH CARVOLTH | 5 | 4 | 3 | 12 |
4 | 696 - NOAH KEPPLE | 6 | 5 | 6 | 17 |
5 | 928 - TRYSTAN HART | 7 | 6 | 5 | 18 |
6 | 927 - WYATT HART | 8 | 7 | 4 | 19 |
7 | 001 - CODY WEBB | 2 | 1 | 16 | 19 |
8 | 200 - ERIC RHOTEN | 9 | 10 | 7 | 27 |
9 | 021 - KEVIN DUPUIS | 11 | 11 | 8 | 31 |
10 | 815 - TYLER KINKADE | 10 | 9 | 13 | 32 |
11 | 403 - JUSTIN MORGAN | 20 | 4 | 9 | 34 |
12 | 415 - JORDAN ROCK | 12 | 13 | 12 | 37 |
13 | 203 - MIKE ARANDA | 14 | 14 | 10 | 38 |
14 | 044 - RYAN WELLS | 15 | 8 | 15 | 38 |
15 | 005 - QUINN WENTZEL | 13 | 12 | 17 | 43 |
16 | 305 - WAYNE DICKERT | 16 | 15 | 14 | 45 |
17 | 059 - JACK SAWATZKY | 19 | 16 | 11 | 46 |
18 | 033 - TAYLOR ROBERT | 1 | DNF | DNS | 198 |
19 | 959 - TIM WUSSOW | DNS | 17 | DNS | 215 |
20 | 252 - CASSIDY MCMAHAN | 17 | DNS | DNS | 215 |
21 | 008 - JOSEPH EDSMAN | 18 | DNS | DNS | 216 |
22 | 250 - JEFFREY ROBINSON | 21 | DNS | DNS | 219 |
* Updated with points sorted correctly after final review of yellowbrick and manual timing.
Amateur
Ranking | Race 1 | Race 2 | Race 3 | Final | |
1 | 102 - EVAN ASK | 1 | 2 | 1 | 4 |
2 | 369 - LUKE SYDOR | 2 | 3 | 2 | 7 |
3 | 087 - JOSEPH HERRIMAN | 3 | 11 | 5 | 19 |
4 | 069 - JEFF MARTIN | 8 | 8 | 4 | 20 |
5 | 438 - PETER KEEPING | 4 | 9 | 13 | 26 |
6 | 011 - RYAN GOUVEIA | 12 | 13 | 7 | 32 |
7 | 727 - JAMES KING | 10 | 7 | 15 | 32 |
8 | 109 - NATHAN LUNDQUIST | 7 | 18 | 8 | 33 |
9 | 057 - BILL SLOMINSKI | 6 | 23 | 11 | 40 |
10 | 110 - MARK WEIRICH | 29 | 4 | 9 | 42 |
11 | 101 - ALEX LEHR | 14 | 15 | 17 | 46 |
12 | 132M - MARK HEATER | 9 | 21 | 16 | 46 |
13 | 119 - DANIEL KELLY | 18 | 20 | 12 | 50 |
14 | 251 - ALDEN ANDERSON | 49 | 1 | 3 | 53 |
15 | 088 - DREW DICKSON | 13 | 19 | 21 | 53 |
16 | 171 - CURTIS ADAY | 24 | 10 | 20 | 54 |
17 | 107 - JAMES STEARNS | 15 | 12 | 33 | 60 |
18 | 262R - DARREL W COLLINS | 50 | 6 | 6 | 62 |
19 | 348 - JESSE KEIERLEBER | 21 | 27 | 18 | 66 |
20 | 042 - JAMES MITCHELL | 23 | 31 | 24 | 78 |
21 | 031 - MORGAN TANKE | 17 | 33 | 29 | 79 |
22 | 454 - JOE SCHNEIDER | 22 | 24 | 34 | 80 |
23 | 084 - TOM WALKER | 27 | 30 | 25 | 82 |
24 | 111 - WADE KIMBALL | 28 | 34 | 22 | 84 |
25 | 213 - NATE WORK | 36 | 32 | 19 | 87 |
26 | 062 - TAYLOR DUPRAU | 46 | 25 | 26 | 97 |
27 | 106 - JACOB HESS | 51 | 38 | 10 | 99 |
28 | 315 - CHRIS STEVENSON | 26 | 45 | 28 | 99 |
29 | 116 - JOSEPH MURPHREE | 11 | 5 | DNF | 103 |
30 | 822 - BURTON HALTER | 34 | 39 | 32 | 105 |
31 | 217 - RACHEL GUTISH | 19 | 56 | 30 | 105 |
32 | 019 - PHILIP SCHUYLER | 38 | 44 | 27 | 109 |
33 | N152 - WALTER MARIENSCHEK | 60 | 28 | 23 | 111 |
34 | 154 - TUCKER HOPKINS | 20 | 14 | DNF | 112 |
35 | 132 - TONY GURULE | 37 | 17 | DNF | 115 |
36 | N67 - BRIAN HARTMAN | 41 | 40 | 35 | 116 |
37 | 366 - YORAM LAVEE | 52 | 36 | 31 | 119 |
38 | 239V - KEVIN DRIVER | 25 | 22 | DNF | 120 |
39 | 114 - JAMES HALL | 40 | 26 | DNF | 124 |
40 | 104V - NICK MCGOWAN | DNF | 16 | 14 | 128 |
41 | 104 - DEREK CLARK | 30 | 29 | DNS | 128 |
42 | 839 - TRAVIS SYDOR | 32 | 35 | DNF | 133 |
43 | 227 - CABEL MCCOY | 61 | DNF | 36 | 134 |
44 | 108 - JOE MCNEIL | 48 | 41 | DNF | 139 |
45 | 115 - JOHN PERKINS | 39 | 42 | DNF | 140 |
46 | 024 - LIOR ELBAZ | 47 | 43 | DNF | 141 |
47 | N303 - JARED SPENCER | 42 | 46 | DNF | 144 |
48 | N5M - JOHN KEARNEY | 53 | 47 | DNF | 145 |
49 | 228 - BRENT MCCOY | 59 | 48 | DNF | 146 |
50 | 399 - ROB USNICK | 43 | 49 | DNF | 147 |
51 | 105 - FLORIAN WILLER | 31 | 51 | DNF | 149 |
52 | 118 - ROB CHAVEZ | 35 | 52 | DNF | 150 |
53 | 175L - CHRIS GAGE | 56 | 53 | DNF | 151 |
54 | 462 - TYLER SEEHUETTER | 44 | 54 | DNF | 152 |
55 | 314X - CHRIS SMITH | 57 | 55 | DNF | 153 |
56 | 023 - SCOTTY KING | 16 | 58 | DNF | 156 |
57 | 047 - STEVE ZABEL | DNF | 60 | 37 | 195 |
58 | 440 - TIM J OREILLY | 33 | DNF | DNF | 196 |
59 | N200 - KEVIN MURPHY | 5 | DNF | DNS | 197 |
60 | 079 - ERIK SCHAFFER | 45 | DNS | DNS | 198 |
61 | 428 - KYLE UNHASSOBISCAY | 54 | DNS | DNS | 198 |
62 | 017 - BERNARD UNHASSOBISCAY | 55 | DNS | DNS | 198 |
63 | 916 - CODY RAHDERS | 58 | DNS | DNS | 198 |
64 | 208 - KATE SCHADE | DNF | 37 | DNF | 233 |
65 | 855 - BRYAN FRYKMAN | DNF | 59 | DNS | 256 |
Teams
Race 1 | Race 2 | Race 3 | Final | ||
1 | 006T - THOMAS PIRA & PHIL PIRA | 1 | 1 | 2 | 4 |
2 | 502T - NATHAN BROWN & MICHAEL SALSMAN | 2 | 2 | 1 | 5 |
3 | 53T - MELISSA HARTEN & STEPHEN FOORD | 3 | 3 | DNF | 105 |